Eye should be at what fraction of target value? 1.0

  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0502   0.0898    35    15   20    1.2368     62   0.4719
  0.10   0.1004   0.1795    35    15   20    2.4727      1   0.4336
  0.20   0.2008   0.3588    35    15   20    4.9438      1   0.3984
  0.30   0.3011   0.5380    35    15   20    7.4135      1   0.3660
  0.40   0.4013   0.7171    35    15   20    9.8819      1   0.3363
  0.50   0.5015   0.8962    35    15   20   12.3493      1   0.3090
  0.60   0.6017   1.0751    35    15   20   14.8158      1   0.2839
  0.70   0.7018   1.2540    35    15   20   17.2814      1   0.2609
  0.80   0.8019   1.4329    35    15   20   19.7464      1   0.2397
  0.90   0.9020   1.6117    35    15   20   22.2107      1   0.2202
  1.00   1.0020   1.7904    35    15   20   24.6745      1   0.2023
  2.00   2.0037   3.5802    35    15   20   49.3416      1   0.1859
  3.00   3.0051   5.3696    35    15   20   74.0022      1   0.1708
  4.00   4.0063   7.1584    35    15   20   98.6570      1   0.1569
  5.00   5.0072   8.9469    35    15   20  123.3069      1   0.1442
  6.00   6.0273  10.3166    36    16   20  133.3902     35   0.4555
  7.00   7.0322  11.5861    36    17   19  141.1281     31   0.4607
  8.00   8.0394  12.8024    37    18   19  147.4163     27   0.4919
  9.00   9.0401  13.9623    38    19   19  152.4823     25   0.4451
 10.00  10.0478  15.0960    38    20   18  156.7970     22   0.4782
 11.00  11.0437  15.8229    40    22   18  149.7588     24   0.3973
 12.00  12.0423  16.5847    41    24   17  144.2707     21   0.3526
 13.00  13.0469  17.3837    43    26   17  139.9503     18   0.3606
 14.00  14.0476  18.1964    44    28   16  136.4316     16   0.3398
 15.00  15.0410  19.0216    46    30   16  133.5124     15   0.2732
 16.00  16.0487  19.8778    48    32   16  131.2033     13   0.3043
 17.00  17.0474  20.7375    49    34   15  129.2442     12   0.2791
 18.00  18.0483  21.6112    51    36   15  127.6292     11   0.2682
 19.00  19.0361  22.4775    53    38   15  126.2260     11   0.1901
 20.00  20.0393  23.3736    54    40   14  125.1237     10   0.1966
 21.00  21.0455  24.2800    56    42   14  124.2200      9   0.2166
 22.00  22.0358  25.1730    58    44   14  123.4151      9   0.1625
 23.00  23.0444  26.0946    59    46   13  122.8133      8   0.1931
 24.00  24.0358  27.0029    61    48   13  122.2707      8   0.1491
 25.00  25.0483  27.9383    63    50   13  121.8940      7   0.1930
 26.00  26.0399  28.8534    65    52   13  121.5446      7   0.1535
 27.00  27.0325  29.7759    66    54   12  121.2779      7   0.1204
 28.00  28.0492  30.7290    68    56   12  121.1375      6   0.1756
 29.00  29.0417  31.6575    70    58   12  120.9995      6   0.1436
 30.00  30.0347  32.5886    72    60   12  120.9183      6   0.1158
 31.00  31.0289  33.5228    73    62   11  120.8888      6   0.0932
 32.00  32.0240  34.4645    75    64   11  120.9052      6   0.0749
 33.00  33.0436  35.4338    77    66   11  121.0021      5   0.1321
 34.00  34.0377  36.3768    79    68   11  121.0898      5   0.1108
 35.00  35.0320  37.3213    81    70   11  121.2109      5   0.0915
 36.00  36.0271  38.2676    83    72   11  121.3630      5   0.0754
 37.00  37.0229  39.2177    84    74   10  121.5432      5   0.0620
 38.00  38.0193  40.1720    86    76   10  121.7490      5   0.0507
 39.00  39.0448  41.1578    88    78   10  122.0105      4   0.1149
 40.00  40.0394  42.1117    90    80   10  122.2563      4   0.0986
 41.00  41.0341  43.0663    92    82   10  122.5220      4   0.0833
 42.00  42.0294  44.0221    94    84   10  122.8066      4   0.0701
 43.00  43.0253  44.9790    96    86   10  123.1087      4   0.0588
 44.00  44.0216  45.9394    97    88    9  123.4270      4   0.0490
 45.00  45.0183  46.9030    99    90    9  123.7605      4   0.0407
Elapsed time: 68.16

---------------------------------------------------------------------

Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? 0.95
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0477   0.0853    35    15   20    1.1751     63   0.4840
  0.10   0.0954   0.1705    35    15   20    2.3493      1   0.4447
  0.20   0.1908   0.3409    35    15   20    4.6970      1   0.4086
  0.30   0.2861   0.5112    35    15   20    7.0434      1   0.3754
  0.40   0.3813   0.6813    35    15   20    9.3886      1   0.3449
  0.50   0.4765   0.8514    35    15   20   11.7327      1   0.3169
  0.60   0.5717   1.0214    35    15   20   14.0759      1   0.2912
  0.70   0.6668   1.1914    35    15   20   16.4184      1   0.2675
  0.80   0.7619   1.3613    35    15   20   18.7601      1   0.2458
  0.90   0.8569   1.5312    35    15   20   21.1013      1   0.2259
  1.00   0.9520   1.7010    35    15   20   23.4419      1   0.2075
  2.00   1.9036   3.4014    35    15   20   46.8766      1   0.1907
  3.00   2.8550   5.1013    35    15   20   70.3049      1   0.1752
  4.00   3.8061   6.8008    35    15   20   93.7276      1   0.1610
  5.00   4.7570   8.4999    35    15   20  117.1455      1   0.1479
  6.00   5.7285   9.8052    36    16   20  126.7728     34   0.5008
  7.00   6.6842  11.0126    36    17   19  134.1356     30   0.5138
  8.00   7.6376  12.1626    37    18   19  140.0488     27   0.4945
  9.00   8.5932  13.2721    38    19   19  144.9344     24   0.5051
 10.00   9.5457  14.3417    38    20   18  148.9613     22   0.4814
 11.00  10.4987  15.0421    40    22   18  142.3540     23   0.4661
 12.00  11.4485  15.7669    41    24   17  137.1399     20   0.4252
 13.00  12.3948  16.5148    43    26   17  132.9550     18   0.3626
 14.00  13.3452  17.2866    44    28   16  129.6101     16   0.3398
 15.00  14.2889  18.0705    46    30   16  126.8368     15   0.2732
 16.00  15.2463  18.8839    48    32   16  124.6432     13   0.3043
 17.00  16.1951  19.7006    49    34   15  122.7820     12   0.2791
 18.00  17.1459  20.5307    51    36   15  121.2478     11   0.2682
 19.00  18.0991  21.3711    53    38   15  119.9833     10   0.2721
 20.00  19.0377  22.2053    54    40   14  118.8691     10   0.1985
 21.00  19.9932  23.0660    56    42   14  118.0090      9   0.2167
 22.00  20.9340  23.9144    58    44   14  117.2443      9   0.1625
 23.00  21.8922  24.7898    59    46   13  116.6726      8   0.1931
 24.00  22.8340  25.6528    61    48   13  116.1572      8   0.1491
 25.00  23.7958  26.5414    63    50   13  115.7993      7   0.1930
 26.00  24.7379  27.4107    65    52   13  115.4674      7   0.1535
 27.00  25.6809  28.2871    66    54   12  115.2140      7   0.1204
 28.00  26.6467  29.1925    68    56   12  115.0806      6   0.1756
 29.00  27.5896  30.0747    70    58   12  114.9495      6   0.1436
 30.00  28.5330  30.9592    72    60   12  114.8724      6   0.1158
 31.00  29.4774  31.8466    73    62   11  114.8444      6   0.0932
 32.00  30.4484  32.7688    75    64   11  114.9054      5   0.1591
 33.00  31.3920  33.6627    77    66   11  114.9529      5   0.1339
 34.00  32.3358  34.5580    79    68   11  115.0353      5   0.1108
 35.00  33.2804  35.4553    81    70   11  115.1504      5   0.0915
 36.00  34.2258  36.3542    83    72   11  115.2949      5   0.0754
 37.00  35.1718  37.2568    84    74   10  115.4661      5   0.0620
 38.00  36.1488  38.1956    86    76   10  115.6982      4   0.1351
 39.00  37.0931  39.1005    88    78   10  115.9106      4   0.1164
 40.00  38.0375  40.0061    90    80   10  116.1435      4   0.0986
 41.00  38.9824  40.9129    92    82   10  116.3959      4   0.0833
 42.00  39.9280  41.8210    94    84   10  116.6663      4   0.0701
 43.00  40.8740  42.7301    96    86   10  116.9533      4   0.0588
 44.00  41.8205  43.6424    97    88    9  117.2557      4   0.0490
 45.00  42.7674  44.5578    99    90    9  117.5724      4   0.0407
 46.00  43.7147  45.4740   101    92    9  117.9025      4   0.0337
 47.00  44.6623  46.3909   103    94    9  118.2450      4   0.0276
 48.00  45.6445  47.3440   105    96    9  118.6198      3   0.0975
 49.00  46.5894  48.2588   107    98    9  118.9816      3   0.0847
 50.00  47.5343  49.1739   109   100    9  119.3539      3   0.0723
Elapsed time: 27.96

--------------------------------------------------------------------------

Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? 0.9
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0452   0.0808    35    15   20    1.1138     63   0.5400
  0.10   0.0904   0.1616    35    15   20    2.2267      1   0.4962
  0.20   0.1808   0.3231    35    15   20    4.4517      1   0.4559
  0.30   0.2711   0.4845    35    15   20    6.6754      1   0.4189
  0.40   0.3614   0.6457    35    15   20    8.8977      1   0.3849
  0.50   0.4516   0.8069    35    15   20   11.1189      1   0.3536
  0.60   0.5418   0.9680    35    15   20   13.3392      1   0.3249
  0.70   0.6319   1.1290    35    15   20   15.5587      1   0.2985
  0.80   0.7220   1.2900    35    15   20   17.7774      1   0.2743
  0.90   0.8120   1.4510    35    15   20   19.9955      1   0.2520
  1.00   0.9021   1.6118    35    15   20   22.2130      1   0.2315
  2.00   1.8038   3.2231    35    15   20   44.4184      1   0.2127
  3.00   2.7053   4.8338    35    15   20   66.6170      1   0.1955
  4.00   3.6065   6.4440    35    15   20   88.8098      1   0.1796
  5.00   4.5074   8.0539    35    15   20  110.9974      1   0.1650
  6.00   5.4298   9.2938    36    16   20  120.1556     33   0.5514
  7.00   6.3325  10.4332    36    17   19  127.0786     30   0.5162
  8.00   7.2400  11.5294    37    18   19  132.7491     26   0.5551
  9.00   8.1412  12.5740    38    19   19  137.3102     24   0.5084
 10.00   9.0497  13.5964    38    20   18  141.2081     21   0.5523
 11.00   9.9464  14.2507    40    22   18  134.8641     23   0.4682
 12.00  10.8459  14.9371    41    24   17  129.9221     20   0.4253
 13.00  11.7424  15.6456    43    26   17  125.9574     18   0.3626
 14.00  12.6428  16.3767    44    28   16  122.7885     16   0.3398
 15.00  13.5476  17.1330    46    30   16  120.2349     14   0.3525
 16.00  14.4441  17.8905    48    32   16  118.0850     13   0.3066
 17.00  15.3427  18.6637    49    34   15  116.3198     12   0.2791
 18.00  16.2434  19.4501    51    36   15  114.8663     11   0.2682
 19.00  17.1465  20.2463    53    38   15  113.6684     10   0.2721
 20.00  18.0357  21.0366    54    40   14  112.6128     10   0.1985
 21.00  18.9410  21.8520    56    42   14  111.7980      9   0.2167
 22.00  19.8322  22.6557    58    44   14  111.0736      9   0.1625
 23.00  20.7400  23.4851    59    46   13  110.5319      8   0.1931
 24.00  21.6322  24.3026    61    48   13  110.0437      8   0.1491
 25.00  22.5434  25.1445    63    50   13  109.7046      7   0.1930
 26.00  23.4359  25.9681    65    52   13  109.3901      7   0.1535
 27.00  24.3293  26.7983    66    54   12  109.1501      7   0.1204
 28.00  25.2442  27.6561    68    56   12  109.0237      6   0.1756
 29.00  26.1375  28.4918    70    58   12  108.8995      6   0.1436
 30.00  27.0313  29.3298    72    60   12  108.8265      6   0.1158
 31.00  27.9260  30.1705    73    62   11  108.7999      6   0.0932
 32.00  28.8458  31.0441    75    64   11  108.8578      5   0.1591
 33.00  29.7398  31.8910    77    66   11  108.9027      5   0.1339
 34.00  30.6339  32.7392    79    68   11  108.9808      5   0.1108
 35.00  31.5288  33.5892    81    70   11  109.0898      5   0.0915
 36.00  32.4244  34.4409    83    72   11  109.2267      5   0.0754
 37.00  33.3206  35.2959    84    74   10  109.3889      5   0.0620
 38.00  34.2462  36.1853    86    76   10  109.6088      4   0.1351
 39.00  35.1409  37.0426    88    78   10  109.8101      4   0.1164
 40.00  36.0355  37.9005    90    80   10  110.0307      4   0.0986
 41.00  36.9307  38.7596    92    82   10  110.2698      4   0.0833
 42.00  37.8265  39.6199    94    84   10  110.5259      4   0.0701
 43.00  38.7227  40.4811    96    86   10  110.7978      4   0.0588
 44.00  39.6194  41.3455    97    88    9  111.0843      4   0.0490
 45.00  40.5165  42.2127    99    90    9  111.3844      4   0.0407
 46.00  41.4139  43.0807   101    92    9  111.6971      4   0.0337
 47.00  42.3478  43.9868   103    94    9  112.0450      3   0.1129
 48.00  43.2426  44.8527   105    96    9  112.3769      3   0.0987
 49.00  44.1373  45.7189   107    98    9  112.7194      3   0.0847
 50.00  45.0325  46.5858   109   100    9  113.0721      3   0.0723
Elapsed time: 31.09


--------------------------------------------------------------------------

Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? 0.85
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0427   0.0764    35    15   20    1.0520     64   0.5537
  0.10   0.0854   0.1527    35    15   20    2.1032      1   0.5087
  0.20   0.1708   0.3052    35    15   20    4.2049      1   0.4674
  0.30   0.2561   0.4576    35    15   20    6.3051      1   0.4295
  0.40   0.3413   0.6099    35    15   20    8.4041      1   0.3946
  0.50   0.4265   0.7621    35    15   20   10.5021      1   0.3626
  0.60   0.5117   0.9143    35    15   20   12.5991      1   0.3331
  0.70   0.5968   1.0664    35    15   20   14.6953      1   0.3061
  0.80   0.6819   1.2184    35    15   20   16.7908      1   0.2812
  0.90   0.7670   1.3704    35    15   20   18.8857      1   0.2584
  1.00   0.8520   1.5224    35    15   20   20.9801      1   0.2374
  2.00   1.7037   3.0442    35    15   20   41.9528      1   0.2181
  3.00   2.5551   4.5655    35    15   20   62.9189      1   0.2004
  4.00   3.4063   6.0863    35    15   20   83.8794      1   0.1841
  5.00   4.2572   7.6068    35    15   20  104.8349      1   0.1692
  6.00   5.1281   8.7775    36    16   20  113.4805     33   0.5516
  7.00   5.9841   9.8592    36    17   19  120.0801     29   0.5733
  8.00   6.8380  10.8892    37    18   19  125.3777     26   0.5583
  9.00   7.6941  11.8836    38    19   19  129.7599     23   0.5769
 10.00   8.5473  12.8416    38    20   18  133.3681     21   0.5565
 11.00   9.3938  13.4590    40    22   18  127.3718     23   0.4684
 12.00  10.2434  14.1072    41    24   17  122.7042     20   0.4253
 13.00  11.0992  14.7886    43    26   17  119.0399     17   0.4457
 14.00  11.9407  15.4673    44    28   16  115.9691     16   0.3422
 15.00  12.7950  16.1812    46    30   16  113.5552     14   0.3526
 16.00  13.6417  16.8965    48    32   16  111.5248     13   0.3066
 17.00  14.4903  17.6268    49    34   15  109.8576     12   0.2791
 18.00  15.3410  18.3695    51    36   15  108.4848     11   0.2682
 19.00  16.1940  19.1215    53    38   15  107.3535     10   0.2721
 20.00  17.0496  19.8865    54    40   14  106.4240      9   0.2919
 21.00  17.8891  20.6385    56    42   14  105.5887      9   0.2191
 22.00  18.7473  21.4163    58    44   14  104.9637      8   0.2528
 23.00  19.5882  22.1809    59    46   13  104.3928      8   0.1954
 24.00  20.4304  22.9525    61    48   13  103.9302      8   0.1491
 25.00  21.2910  23.7476    63    50   13  103.6099      7   0.1930
 26.00  22.1339  24.5254    65    52   13  103.3129      7   0.1535
 27.00  22.9998  25.3340    66    54   12  103.1415      6   0.2171
 28.00  23.8424  26.1203    68    56   12  102.9682      6   0.1781
 29.00  24.6854  26.9089    70    58   12  102.8496      6   0.1437
 30.00  25.5295  27.7003    72    60   12  102.7806      6   0.1158
 31.00  26.3746  28.4944    73    62   11  102.7555      6   0.0932
 32.00  27.2433  29.3195    75    64   11  102.8101      5   0.1591
 33.00  28.0876  30.1193    77    66   11  102.8526      5   0.1339
 34.00  28.9320  30.9203    79    68   11  102.9264      5   0.1108
 35.00  29.7772  31.7231    81    70   11  103.0293      5   0.0915
 36.00  30.6231  32.5275    83    72   11  103.1586      5   0.0754
 37.00  31.4998  33.3671    84    74   10  103.3507      4   0.1584
 38.00  32.3443  34.1757    86    76   10  103.5202      4   0.1371
 39.00  33.1886  34.9847    88    78   10  103.7095      4   0.1165
 40.00  34.0335  35.7949    90    80   10  103.9179      4   0.0986
 41.00  34.8790  36.6063    92    82   10  104.1437      4   0.0833
 42.00  35.7250  37.4188    94    84   10  104.3856      4   0.0701
 43.00  36.5715  38.2322    96    86   10  104.6424      4   0.0588
 44.00  37.4183  39.0485    97    88    9  104.9130      4   0.0490
 45.00  38.2656  39.8675    99    90    9  105.1964      4   0.0407
 46.00  39.1132  40.6873   101    92    9  105.4917      4   0.0337
 47.00  39.9951  41.5431   103    94    9  105.8203      3   0.1129
 48.00  40.8403  42.3609   105    96    9  106.1338      3   0.0987
 49.00  41.6853  43.1789   107    98    9  106.4572      3   0.0847
 50.00  42.5307  43.9977   109   100    9  106.7903      3   0.0723
Elapsed time: 27.68

--------------------------------------------------------------------------


Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? 0.8
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0402   0.0719    35    15   20    0.9907     64   0.6184
  0.10   0.0805   0.1438    35    15   20    1.9806      1   0.5682
  0.20   0.1608   0.2874    35    15   20    3.9595      1   0.5221
  0.30   0.2412   0.4309    35    15   20    5.9369      1   0.4797
  0.40   0.3214   0.5743    35    15   20    7.9131      1   0.4407
  0.50   0.4016   0.7176    35    15   20    9.8881      1   0.4049
  0.60   0.4818   0.8609    35    15   20   11.8622      1   0.3720
  0.70   0.5619   1.0040    35    15   20   13.8354      1   0.3418
  0.80   0.6420   1.1471    35    15   20   15.8079      1   0.3141
  0.90   0.7221   1.2902    35    15   20   17.7797      1   0.2886
  1.00   0.8021   1.4332    35    15   20   19.7510      1   0.2651
  2.00   1.6039   2.8658    35    15   20   39.4942      1   0.2436
  3.00   2.4054   4.2979    35    15   20   59.2305      1   0.2238
  4.00   3.2066   5.7295    35    15   20   78.9609      1   0.2056
  5.00   4.0076   7.1607    35    15   20   98.6860      1   0.1889
  6.00   4.8292   8.2657    36    16   20  106.8592     32   0.6075
  7.00   5.6323   9.2795    36    17   19  113.0196     29   0.5763
  8.00   6.4357  10.2487    37    18   19  118.0027     26   0.5584
  9.00   7.2415  11.1845    38    19   19  122.1269     23   0.5769
 10.00   8.0445  12.0862    38    20   18  125.5229     21   0.5565
 11.00   8.8483  12.6775    40    22   18  119.9618     22   0.5493
 12.00   9.6493  13.2890    41    24   17  115.5708     19   0.5134
 13.00  10.4467  13.9191    43    26   17  112.0403     17   0.4487
 14.00  11.2483  14.5703    44    28   16  109.2241     15   0.4310
 15.00  12.0426  15.2298    46    30   16  106.8778     14   0.3554
 16.00  12.8393  15.9026    48    32   16  104.9645     13   0.3067
 17.00  13.6380  16.5900    49    34   15  103.3954     12   0.2791
 18.00  14.4386  17.2890    51    36   15  102.1034     11   0.2682
 19.00  15.2414  17.9967    53    38   15  101.0386     10   0.2721
 20.00  16.0467  18.7167    54    40   14  100.1638      9   0.2919
 21.00  16.8368  19.4245    56    42   14   99.3776      9   0.2191
 22.00  17.6445  20.1566    58    44   14   98.7893      8   0.2528
 23.00  18.4360  20.8761    59    46   13   98.2520      8   0.1954
 24.00  19.2472  21.6232    61    48   13   97.8739      7   0.2456
 25.00  20.0391  22.3512    63    50   13   97.5167      7   0.1956
 26.00  20.8319  23.0827    65    52   13   97.2357      7   0.1535
 27.00  21.6469  23.8438    66    54   12   97.0743      6   0.2171
 28.00  22.4399  24.5838    68    56   12   96.9113      6   0.1781
 29.00  23.2333  25.3260    70    58   12   96.7996      6   0.1437
 30.00  24.0278  26.0709    72    60   12   96.7347      6   0.1158
 31.00  24.8475  26.8445    73    62   11   96.7573      5   0.1914
 32.00  25.6414  27.5954    75    64   11   96.7636      5   0.1616
 33.00  26.4354  28.3476    77    66   11   96.8025      5   0.1339
 34.00  27.2301  29.1015    79    68   11   96.8719      5   0.1108
 35.00  28.0256  29.8571    81    70   11   96.9687      5   0.0915
 36.00  28.8217  30.6141    83    72   11   97.0904      5   0.0754
 37.00  29.6469  31.4044    84    74   10   97.2712      4   0.1584
 38.00  30.4417  32.1653    86    76   10   97.4308      4   0.1371
 39.00  31.2363  32.9268    88    78   10   97.6090      4   0.1165
 40.00  32.0316  33.6893    90    80   10   97.8050      4   0.0986
 41.00  32.8273  34.4530    92    82   10   98.0176      4   0.0833
 42.00  33.6235  35.2177    94    84   10   98.2453      4   0.0701
 43.00  34.4202  35.9832    96    86   10   98.4870      4   0.0588
 44.00  35.2173  36.7515    97    88    9   98.7416      4   0.0490
 45.00  36.0147  37.5224    99    90    9   99.0084      4   0.0407
 46.00  36.8479  38.3308   101    92    9   99.3111      3   0.1301
 47.00  37.6430  39.1000   103    94    9   99.5959      3   0.1144
 48.00  38.4379  39.8691   105    96    9   99.8906      3   0.0987
 49.00  39.2332  40.6390   107    98    9  100.1950      3   0.0847
 50.00  40.0289  41.4096   109   100    9  100.5085      3   0.0723
Elapsed time: 27.35

------------------------------------------------------------------------

Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? .75
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0377   0.0674    35    15   20    0.9290     65   0.6356
  0.10   0.0754   0.1348    35    15   20    1.8571      1   0.5840
  0.20   0.1508   0.2695    35    15   20    3.7125      1   0.5365
  0.30   0.2261   0.4040    35    15   20    5.5666      1   0.4930
  0.40   0.3014   0.5385    35    15   20    7.4194      1   0.4529
  0.50   0.3766   0.6728    35    15   20    9.2711      1   0.4162
  0.60   0.4517   0.8071    35    15   20   11.1219      1   0.3824
  0.70   0.5268   0.9414    35    15   20   12.9718      1   0.3513
  0.80   0.6019   1.0755    35    15   20   14.8211      1   0.3228
  0.90   0.6770   1.2097    35    15   20   16.6697      1   0.2966
  1.00   0.7520   1.3438    35    15   20   18.5178      1   0.2725
  2.00   1.5038   2.6869    35    15   20   37.0281      1   0.2504
  3.00   2.2552   4.0296    35    15   20   55.5318      1   0.2300
  4.00   3.0063   5.3717    35    15   20   74.0297      1   0.2114
  5.00   3.7573   6.7135    35    15   20   92.5226      1   0.1942
  6.00   4.5273   7.7492    36    16   20  100.1807     32   0.6078
  7.00   5.2836   8.7051    36    17   19  106.0164     28   0.6401
  8.00   6.0378   9.6151    37    18   19  110.6984     25   0.6307
  9.00   6.7945  10.4941    38    19   19  114.5768     22   0.6594
 10.00   7.5483  11.3407    38    20   18  117.7672     20   0.6441
 11.00   8.2956  11.8855    40    22   18  112.4671     22   0.5524
 12.00   9.0462  12.4585    41    24   17  108.3477     19   0.5135
 13.00   9.7937  13.0492    43    26   17  105.0378     17   0.4487
 14.00  10.5453  13.6597    44    28   16  102.3976     15   0.4310
 15.00  11.2900  14.2779    46    30   16  100.1980     14   0.3554
 16.00  12.0487  14.9235    48    32   16   98.4779     12   0.4059
 17.00  12.7988  15.5692    49    34   15   97.0071     11   0.3829
 18.00  13.5366  16.2089    51    36   15   95.7239     11   0.2712
 19.00  14.2888  16.8719    53    38   15   94.7237     10   0.2722
 20.00  15.0438  17.5469    54    40   14   93.9035      9   0.2919
 21.00  15.7845  18.2104    56    42   14   93.1665      9   0.2191
 22.00  16.5417  18.8968    58    44   14   92.6150      8   0.2528
 23.00  17.2837  19.5714    59    46   13   92.1113      8   0.1954
 24.00  18.0442  20.2717    61    48   13   91.7568      7   0.2456
 25.00  18.7867  20.9543    63    50   13   91.4219      7   0.1956
 26.00  19.5299  21.6401    65    52   13   91.1585      7   0.1535
 27.00  20.2940  22.3535    66    54   12   91.0072      6   0.2171
 28.00  21.0374  23.0473    68    56   12   90.8543      6   0.1781
 29.00  21.7813  23.7432    70    58   12   90.7496      6   0.1437
 30.00  22.5261  24.4415    72    60   12   90.6888      6   0.1158
 31.00  23.2945  25.1668    73    62   11   90.7100      5   0.1914
 32.00  24.0388  25.8707    75    64   11   90.7159      5   0.1616
 33.00  24.7831  26.5758    77    66   11   90.7523      5   0.1339
 34.00  25.5283  27.2826    79    68   11   90.8174      5   0.1108
 35.00  26.2740  27.9910    81    70   11   90.9082      5   0.0915
 36.00  27.0204  28.7007    83    72   11   91.0223      5   0.0754
 37.00  27.7940  29.4416    84    74   10   91.1918      4   0.1584
 38.00  28.5391  30.1550    86    76   10   91.3414      4   0.1371
 39.00  29.2841  30.8688    88    78   10   91.5084      4   0.1165
 40.00  30.0296  31.5838    90    80   10   91.6922      4   0.0986
 41.00  30.7756  32.2997    92    82   10   91.8915      4   0.0833
 42.00  31.5221  33.0166    94    84   10   92.1049      4   0.0701
 43.00  32.2689  33.7343    96    86   10   92.3315      4   0.0588
 44.00  33.0162  34.4546    97    88    9   92.5703      4   0.0490
 45.00  33.7637  35.1772    99    90    9   92.8203      4   0.0407
 46.00  34.5449  35.9352   101    92    9   93.1041      3   0.1301
 47.00  35.2903  36.6562   103    94    9   93.3712      3   0.1144
 48.00  36.0355  37.3773   105    96    9   93.6474      3   0.0987
 49.00  36.7811  38.0990   107    98    9   93.9328      3   0.0847
 50.00  37.5271  38.8215   109   100    9   94.2267      3   0.0723
Elapsed time: 29.11

------------------------------------------------------------------------

Eye position will be measured at termination of pulse
Eye should be at what fraction of target value? .7
 
  goal   eyepos    peak    tpeak  PW  diff     PH     iter   %error
  -----------------------------------------------------------------
  0.05   0.0352   0.0630    35    15   20    0.8676     65   0.7126
  0.10   0.0705   0.1259    35    15   20    1.7344      1   0.6547
  0.20   0.1408   0.2517    35    15   20    3.4671      1   0.6016
  0.30   0.2112   0.3773    35    15   20    5.1983      1   0.5527
  0.40   0.2814   0.5028    35    15   20    6.9282      1   0.5078
  0.50   0.3516   0.6283    35    15   20    8.6570      1   0.4666
  0.60   0.4218   0.7537    35    15   20   10.3848      1   0.4287
  0.70   0.4919   0.8790    35    15   20   12.1118      1   0.3939
  0.80   0.5620   1.0042    35    15   20   13.8380      1   0.3619
  0.90   0.6321   1.1294    35    15   20   15.5635      1   0.3325
  1.00   0.7021   1.2546    35    15   20   17.2885      1   0.3055
  2.00   1.4039   2.5085    35    15   20   34.5692      1   0.2807
  3.00   2.1054   3.7620    35    15   20   51.8429      1   0.2579
  4.00   2.8066   5.0149    35    15   20   69.1106      1   0.2370
  5.00   3.5076   6.2674    35    15   20   86.3730      1   0.2177
  6.00   4.2281   7.2370    36    16   20   93.5542     31   0.6695
  7.00   4.9315   8.1250    36    17   19   98.9518     28   0.6437
  8.00   5.6397   8.9810    37    18   19  103.3894     24   0.7081
  9.00   6.3419   9.7950    38    19   19  106.9434     22   0.6647
 10.00   7.0451  10.5847    38    20   18  109.9164     20   0.6444
 11.00   7.7499  11.1037    40    22   18  105.0544     21   0.6479
 12.00   8.4434  11.6283    41    24   17  101.1274     19   0.5169
 13.00   9.1408  12.1793    43    26   17   98.0353     17   0.4488
 14.00   9.8422  12.7490    44    28   16   95.5711     15   0.4310
 15.00  10.5482  13.3398    46    30   16   93.5927     13   0.4587
 16.00  11.2459  13.9291    48    32   16   91.9154     12   0.4099
 17.00  11.9456  14.5313    49    34   15   90.5400     11   0.3830
 18.00  12.6476  15.1444    51    36   15   89.4107     10   0.3780
 19.00  13.3366  15.7477    53    38   15   88.4108     10   0.2755
 20.00  14.0409  16.3771    54    40   14   87.6434      9   0.2920
 21.00  14.7487  17.0154    56    42   14   87.0198      8   0.3313
 22.00  15.4395  17.6376    58    44   14   86.4426      8   0.2564
 23.00  16.1315  18.2666    59    46   13   85.9706      8   0.1955
 24.00  16.8413  18.9203    61    48   13   85.6396      7   0.2456
 25.00  17.5342  19.5573    63    50   13   85.3271      7   0.1956
 26.00  18.2489  20.2206    65    52   13   85.1371      6   0.2685
 27.00  18.9417  20.8640    66    54   12   84.9417      6   0.2207
 28.00  19.6349  21.5108    68    56   12   84.7974      6   0.1782
 29.00  20.3292  22.1603    70    58   12   84.6996      6   0.1437
 30.00  21.0483  22.8381    72    60   12   84.6915      5   0.2300
 31.00  21.7423  23.4898    73    62   11   84.6640      5   0.1947
 32.00  22.4362  24.1460    75    64   11   84.6682      5   0.1616
 33.00  23.1309  24.8041    77    66   11   84.7022      5   0.1339
 34.00  23.8264  25.4638    79    68   11   84.7629      5   0.1108
 35.00  24.5224  26.1249    81    70   11   84.8476      5   0.0915
 36.00  25.2467  26.8168    83    72   11   84.9921      4   0.1855
 37.00  25.9417  27.4796    84    74   10   85.1133      4   0.1612
